goos: linux
goarch: amd64
pkg: github.com/charlievieth/strcase/internal/benchtest
cpu: AMD Ryzen 9 9950X 16-Core Processor            
BenchmarkIndexRune-32                  	187298152	         6.546 ns/op	2596.93 MB/s
BenchmarkIndexRune-32                  	189489796	         6.428 ns/op	2644.87 MB/s
BenchmarkIndexRune-32                  	185947216	         7.789 ns/op	2182.46 MB/s
BenchmarkIndexRune-32                  	188807847	         7.723 ns/op	2201.24 MB/s
BenchmarkIndexRune-32                  	186110504	         6.607 ns/op	2573.05 MB/s
BenchmarkIndexRune-32                  	178836549	         6.356 ns/op	2674.67 MB/s
BenchmarkIndexRuneLongString-32        	143639370	         7.189 ns/op	16275.09 MB/s
BenchmarkIndexRuneLongString-32        	158911676	         7.711 ns/op	15173.28 MB/s
BenchmarkIndexRuneLongString-32        	175966618	         6.785 ns/op	17243.08 MB/s
BenchmarkIndexRuneLongString-32        	175148310	         6.902 ns/op	16952.79 MB/s
BenchmarkIndexRuneLongString-32        	176123785	         6.879 ns/op	17007.20 MB/s
BenchmarkIndexRuneLongString-32        	178023535	         6.757 ns/op	17316.12 MB/s
BenchmarkIndexRuneFastPath-32          	282532234	         4.262 ns/op	4222.92 MB/s
BenchmarkIndexRuneFastPath-32          	329214357	         3.531 ns/op	5097.29 MB/s
BenchmarkIndexRuneFastPath-32          	348201813	         3.527 ns/op	5104.02 MB/s
BenchmarkIndexRuneFastPath-32          	347294134	         3.576 ns/op	5033.48 MB/s
BenchmarkIndexRuneFastPath-32          	335962186	         3.559 ns/op	5057.96 MB/s
BenchmarkIndexRuneFastPath-32          	348075331	         3.563 ns/op	5051.53 MB/s
BenchmarkIndex-32                      	338006083	         3.553 ns/op	5065.49 MB/s
BenchmarkIndex-32                      	348977804	         3.536 ns/op	5089.87 MB/s
BenchmarkIndex-32                      	341722866	         3.837 ns/op	4691.74 MB/s
BenchmarkIndex-32                      	327622842	         3.550 ns/op	5069.85 MB/s
BenchmarkIndex-32                      	335871846	         3.560 ns/op	5056.16 MB/s
BenchmarkIndex-32                      	349934973	         3.530 ns/op	5098.73 MB/s
BenchmarkLastIndex-32                  	342988790	         3.323 ns/op	1504.45 MB/s
BenchmarkLastIndex-32                  	429404893	         2.819 ns/op	1773.97 MB/s
BenchmarkLastIndex-32                  	424902117	         2.937 ns/op	1702.56 MB/s
BenchmarkLastIndex-32                  	337574137	         3.121 ns/op	1602.03 MB/s
BenchmarkLastIndex-32                  	410537121	         2.782 ns/op	1797.12 MB/s
BenchmarkLastIndex-32                  	430978965	         2.818 ns/op	1774.48 MB/s
BenchmarkIndexByte-32                  	415230752	         2.977 ns/op	6045.66 MB/s
BenchmarkIndexByte-32                  	412250186	         3.012 ns/op	5976.20 MB/s
BenchmarkIndexByte-32                  	401651941	         2.910 ns/op	6185.47 MB/s
BenchmarkIndexByte-32                  	414839581	         3.029 ns/op	5943.01 MB/s
BenchmarkIndexByte-32                  	415014504	         3.066 ns/op	5870.75 MB/s
BenchmarkIndexByte-32                  	418042891	         2.957 ns/op	6087.22 MB/s
BenchmarkEqualFold/ASCII-32            	231257990	         4.708 ns/op	2548.76 MB/s
BenchmarkEqualFold/ASCII-32            	237820556	         4.824 ns/op	2487.50 MB/s
BenchmarkEqualFold/ASCII-32            	241315753	         5.871 ns/op	2043.89 MB/s
BenchmarkEqualFold/ASCII-32            	248140903	         4.889 ns/op	2454.50 MB/s
BenchmarkEqualFold/ASCII-32            	252865641	         4.953 ns/op	2422.91 MB/s
BenchmarkEqualFold/ASCII-32            	245911512	         4.866 ns/op	2466.23 MB/s
BenchmarkEqualFold/UnicodePrefix-32    	62065470	        19.21 ns/op	 937.03 MB/s
BenchmarkEqualFold/UnicodePrefix-32    	61362950	        19.81 ns/op	 908.56 MB/s
BenchmarkEqualFold/UnicodePrefix-32    	60898826	        19.13 ns/op	 940.85 MB/s
BenchmarkEqualFold/UnicodePrefix-32    	62229604	        23.08 ns/op	 779.94 MB/s
BenchmarkEqualFold/UnicodePrefix-32    	56693437	        19.67 ns/op	 915.19 MB/s
BenchmarkEqualFold/UnicodePrefix-32    	59892738	        19.28 ns/op	 933.66 MB/s
BenchmarkEqualFold/UnicodeSuffix-32    	89336696	        14.07 ns/op	1278.89 MB/s
BenchmarkEqualFold/UnicodeSuffix-32    	88303482	        13.72 ns/op	1312.07 MB/s
BenchmarkEqualFold/UnicodeSuffix-32    	88631712	        14.03 ns/op	1282.69 MB/s
BenchmarkEqualFold/UnicodeSuffix-32    	89647364	        13.68 ns/op	1315.40 MB/s
BenchmarkEqualFold/UnicodeSuffix-32    	83327060	        14.15 ns/op	1272.37 MB/s
BenchmarkEqualFold/UnicodeSuffix-32    	68250044	        17.09 ns/op	1053.42 MB/s
BenchmarkIndexHard1-32                 	   21966	     54186 ns/op	19351.46 MB/s
BenchmarkIndexHard1-32                 	   21673	     63723 ns/op	16455.29 MB/s
BenchmarkIndexHard1-32                 	   19216	     59315 ns/op	17677.96 MB/s
BenchmarkIndexHard1-32                 	   22258	     53711 ns/op	19522.67 MB/s
BenchmarkIndexHard1-32                 	   22227	     65744 ns/op	15949.41 MB/s
BenchmarkIndexHard1-32                 	   21842	     55306 ns/op	18959.38 MB/s
BenchmarkIndexHard2-32                 	    1178	    995931 ns/op	1052.86 MB/s
BenchmarkIndexHard2-32                 	    1182	    966356 ns/op	1085.08 MB/s
BenchmarkIndexHard2-32                 	    1215	    997316 ns/op	1051.40 MB/s
BenchmarkIndexHard2-32                 	    1186	    987629 ns/op	1061.71 MB/s
BenchmarkIndexHard2-32                 	    1166	    966223 ns/op	1085.23 MB/s
BenchmarkIndexHard2-32                 	    1234	    998350 ns/op	1050.31 MB/s
BenchmarkIndexHard3-32                 	    1220	    969040 ns/op	1082.07 MB/s
BenchmarkIndexHard3-32                 	    1210	   1005034 ns/op	1043.32 MB/s
BenchmarkIndexHard3-32                 	    1185	    985062 ns/op	1064.47 MB/s
BenchmarkIndexHard3-32                 	    1188	    982765 ns/op	1066.96 MB/s
BenchmarkIndexHard3-32                 	    1225	    997738 ns/op	1050.95 MB/s
BenchmarkIndexHard3-32                 	    1210	   1003458 ns/op	1044.96 MB/s
BenchmarkIndexHard4-32                 	    1209	    973608 ns/op	1077.00 MB/s
BenchmarkIndexHard4-32                 	    1230	   1004452 ns/op	1043.93 MB/s
BenchmarkIndexHard4-32                 	     928	   1200513 ns/op	 873.44 MB/s
BenchmarkIndexHard4-32                 	    1239	   1108829 ns/op	 945.66 MB/s
BenchmarkIndexHard4-32                 	    1152	    990989 ns/op	1058.11 MB/s
BenchmarkIndexHard4-32                 	    1171	    996190 ns/op	1052.58 MB/s
BenchmarkLastIndexHard1-32             	    1172	    979971 ns/op	1070.00 MB/s
BenchmarkLastIndexHard1-32             	    1167	    987252 ns/op	1062.11 MB/s
BenchmarkLastIndexHard1-32             	    1167	    993499 ns/op	1055.43 MB/s
BenchmarkLastIndexHard1-32             	    1178	    982158 ns/op	1067.62 MB/s
BenchmarkLastIndexHard1-32             	    1178	    975787 ns/op	1074.59 MB/s
BenchmarkLastIndexHard1-32             	    1237	   1049982 ns/op	 998.66 MB/s
BenchmarkLastIndexHard2-32             	    1036	    996805 ns/op	1051.93 MB/s
BenchmarkLastIndexHard2-32             	    1077	    986689 ns/op	1062.72 MB/s
BenchmarkLastIndexHard2-32             	    1159	   1003071 ns/op	1045.36 MB/s
BenchmarkLastIndexHard2-32             	    1234	    991846 ns/op	1057.19 MB/s
BenchmarkLastIndexHard2-32             	    1237	    967082 ns/op	1084.27 MB/s
BenchmarkLastIndexHard2-32             	    1172	   1000731 ns/op	1047.81 MB/s
BenchmarkLastIndexHard3-32             	    1237	    992311 ns/op	1056.70 MB/s
BenchmarkLastIndexHard3-32             	    1192	    968572 ns/op	1082.60 MB/s
BenchmarkLastIndexHard3-32             	    1209	   1039068 ns/op	1009.15 MB/s
BenchmarkLastIndexHard3-32             	     885	   1203525 ns/op	 871.25 MB/s
BenchmarkLastIndexHard3-32             	    1195	    967381 ns/op	1083.93 MB/s
BenchmarkLastIndexHard3-32             	    1184	    964804 ns/op	1086.82 MB/s
BenchmarkCountHard1-32                 	   22155	     54354 ns/op	19291.41 MB/s
BenchmarkCountHard1-32                 	   22202	     54796 ns/op	19135.84 MB/s
BenchmarkCountHard1-32                 	   22323	     53742 ns/op	19511.06 MB/s
BenchmarkCountHard1-32                 	   21970	     54674 ns/op	19178.48 MB/s
BenchmarkCountHard1-32                 	   21974	     55780 ns/op	18798.45 MB/s
BenchmarkCountHard1-32                 	   21039	     54173 ns/op	19356.12 MB/s
BenchmarkCountHard2-32                 	    1164	    988533 ns/op	1060.74 MB/s
BenchmarkCountHard2-32                 	    1224	    972606 ns/op	1078.11 MB/s
BenchmarkCountHard2-32                 	    1231	   1128755 ns/op	 928.96 MB/s
BenchmarkCountHard2-32                 	    1176	    974896 ns/op	1075.57 MB/s
BenchmarkCountHard2-32                 	    1236	    979393 ns/op	1070.64 MB/s
BenchmarkCountHard2-32                 	    1240	   1006748 ns/op	1041.54 MB/s
BenchmarkCountHard3-32                 	    1239	    972855 ns/op	1077.83 MB/s
BenchmarkCountHard3-32                 	    1206	    968626 ns/op	1082.54 MB/s
BenchmarkCountHard3-32                 	    1232	    989073 ns/op	1060.16 MB/s
BenchmarkCountHard3-32                 	     937	   1170308 ns/op	 895.98 MB/s
BenchmarkCountHard3-32                 	    1239	    984932 ns/op	1064.61 MB/s
BenchmarkCountHard3-32                 	    1215	   1006297 ns/op	1042.01 MB/s
BenchmarkIndexTorture-32               	  115473	     10560 ns/op	 582.09 MB/s
BenchmarkIndexTorture-32               	  113649	     10548 ns/op	 582.75 MB/s
BenchmarkIndexTorture-32               	  112740	     10541 ns/op	 583.15 MB/s
BenchmarkIndexTorture-32               	  111416	     10515 ns/op	 584.60 MB/s
BenchmarkIndexTorture-32               	  115744	     10566 ns/op	 581.75 MB/s
BenchmarkIndexTorture-32               	  116770	     10789 ns/op	 569.76 MB/s
BenchmarkCountTorture-32               	  110775	     10554 ns/op	 582.44 MB/s
BenchmarkCountTorture-32               	  111514	     10546 ns/op	 582.87 MB/s
BenchmarkCountTorture-32               	  112335	     10556 ns/op	 582.35 MB/s
BenchmarkCountTorture-32               	  117240	     10535 ns/op	 583.46 MB/s
BenchmarkCountTorture-32               	  117094	     11991 ns/op	 512.61 MB/s
BenchmarkCountTorture-32               	  111422	     10387 ns/op	 591.77 MB/s
BenchmarkCountTortureOverlapping-32    	     578	   2053537 ns/op	1531.86 MB/s
BenchmarkCountTortureOverlapping-32    	     522	   2258625 ns/op	1392.76 MB/s
BenchmarkCountTortureOverlapping-32    	     555	   2013993 ns/op	1561.94 MB/s
BenchmarkCountTortureOverlapping-32    	     598	   2000118 ns/op	1572.77 MB/s
BenchmarkCountTortureOverlapping-32    	     584	   2016896 ns/op	1559.69 MB/s
BenchmarkCountTortureOverlapping-32    	     589	   2013414 ns/op	1562.38 MB/s
BenchmarkCountByte/10-32               	463515757	         2.533 ns/op	3948.60 MB/s
BenchmarkCountByte/10-32               	464932518	         2.577 ns/op	3880.46 MB/s
BenchmarkCountByte/10-32               	479021806	         2.534 ns/op	3946.80 MB/s
BenchmarkCountByte/10-32               	477087494	         2.546 ns/op	3927.88 MB/s
BenchmarkCountByte/10-32               	467333578	         2.556 ns/op	3912.39 MB/s
BenchmarkCountByte/10-32               	476845924	         2.535 ns/op	3945.39 MB/s
BenchmarkCountByte/32-32               	415612968	         2.954 ns/op	10832.63 MB/s
BenchmarkCountByte/32-32               	412546422	         3.530 ns/op	9065.20 MB/s
BenchmarkCountByte/32-32               	404792725	         2.967 ns/op	10785.83 MB/s
BenchmarkCountByte/32-32               	411379975	         3.432 ns/op	9323.30 MB/s
BenchmarkCountByte/32-32               	409733014	         3.442 ns/op	9295.96 MB/s
BenchmarkCountByte/32-32               	403513467	         2.941 ns/op	10879.10 MB/s
BenchmarkCountByte/4K-32               	42216531	        26.77 ns/op	153034.27 MB/s
BenchmarkCountByte/4K-32               	44865724	        27.47 ns/op	149085.96 MB/s
BenchmarkCountByte/4K-32               	45452373	        27.06 ns/op	151364.72 MB/s
BenchmarkCountByte/4K-32               	42368167	        27.05 ns/op	151412.57 MB/s
BenchmarkCountByte/4K-32               	45352740	        27.26 ns/op	150244.84 MB/s
BenchmarkCountByte/4K-32               	44970721	        27.31 ns/op	149990.57 MB/s
BenchmarkCountByte/4M-32               	   38692	     31373 ns/op	133691.46 MB/s
BenchmarkCountByte/4M-32               	   38104	     34730 ns/op	120770.55 MB/s
BenchmarkCountByte/4M-32               	   37274	     31507 ns/op	133123.55 MB/s
BenchmarkCountByte/4M-32               	   38005	     31314 ns/op	133943.69 MB/s
BenchmarkCountByte/4M-32               	   38310	     30935 ns/op	135586.60 MB/s
BenchmarkCountByte/4M-32               	   38254	     30872 ns/op	135862.01 MB/s
BenchmarkCountByte/64M-32              	    1332	    907909 ns/op	73915.87 MB/s
BenchmarkCountByte/64M-32              	    1269	    887330 ns/op	75630.10 MB/s
BenchmarkCountByte/64M-32              	    1352	    882955 ns/op	76004.85 MB/s
BenchmarkCountByte/64M-32              	    1316	    905652 ns/op	74100.09 MB/s
BenchmarkCountByte/64M-32              	    1200	    927147 ns/op	72382.15 MB/s
BenchmarkCountByte/64M-32              	    1347	    898247 ns/op	74710.90 MB/s
BenchmarkIndexAnyASCII/1:1-32          	338546704	         3.635 ns/op
BenchmarkIndexAnyASCII/1:1-32          	338507980	         3.624 ns/op
BenchmarkIndexAnyASCII/1:1-32          	340323241	         3.535 ns/op
BenchmarkIndexAnyASCII/1:1-32          	339813133	         3.610 ns/op
BenchmarkIndexAnyASCII/1:1-32          	343957435	         3.583 ns/op
BenchmarkIndexAnyASCII/1:1-32          	329245186	         3.593 ns/op
BenchmarkIndexAnyASCII/1:2-32          	291391176	         4.169 ns/op
BenchmarkIndexAnyASCII/1:2-32          	289831311	         4.077 ns/op
BenchmarkIndexAnyASCII/1:2-32          	291805579	         4.119 ns/op
BenchmarkIndexAnyASCII/1:2-32          	293759492	         4.091 ns/op
BenchmarkIndexAnyASCII/1:2-32          	295009155	         4.095 ns/op
BenchmarkIndexAnyASCII/1:2-32          	295660236	         4.144 ns/op
BenchmarkIndexAnyASCII/1:4-32          	296579017	         4.104 ns/op
BenchmarkIndexAnyASCII/1:4-32          	281132850	         4.142 ns/op
BenchmarkIndexAnyASCII/1:4-32          	295011194	         4.063 ns/op
BenchmarkIndexAnyASCII/1:4-32          	292341790	         4.078 ns/op
BenchmarkIndexAnyASCII/1:4-32          	295575181	         4.088 ns/op
BenchmarkIndexAnyASCII/1:4-32          	298534345	         4.107 ns/op
BenchmarkIndexAnyASCII/1:8-32          	291525219	         4.119 ns/op
BenchmarkIndexAnyASCII/1:8-32          	296932956	         4.136 ns/op
BenchmarkIndexAnyASCII/1:8-32          	297663704	         4.070 ns/op
BenchmarkIndexAnyASCII/1:8-32          	295119031	         4.058 ns/op
BenchmarkIndexAnyASCII/1:8-32          	294773292	         4.119 ns/op
BenchmarkIndexAnyASCII/1:8-32          	292896405	         4.118 ns/op
BenchmarkIndexAnyASCII/1:16-32         	303806018	         3.966 ns/op
BenchmarkIndexAnyASCII/1:16-32         	305528239	         3.956 ns/op
BenchmarkIndexAnyASCII/1:16-32         	298997874	         3.978 ns/op
BenchmarkIndexAnyASCII/1:16-32         	298880367	         4.004 ns/op
BenchmarkIndexAnyASCII/1:16-32         	297331872	         4.045 ns/op
BenchmarkIndexAnyASCII/1:16-32         	275401845	         4.012 ns/op
BenchmarkIndexAnyASCII/1:32-32         	274414438	         4.218 ns/op
BenchmarkIndexAnyASCII/1:32-32         	276331815	         4.216 ns/op
BenchmarkIndexAnyASCII/1:32-32         	289963990	         4.085 ns/op
BenchmarkIndexAnyASCII/1:32-32         	291008486	         4.188 ns/op
BenchmarkIndexAnyASCII/1:32-32         	293325598	         4.141 ns/op
BenchmarkIndexAnyASCII/1:32-32         	284722072	         4.131 ns/op
BenchmarkIndexAnyASCII/1:64-32         	294711124	         4.219 ns/op
BenchmarkIndexAnyASCII/1:64-32         	282475533	         4.142 ns/op
BenchmarkIndexAnyASCII/1:64-32         	287312768	         4.251 ns/op
BenchmarkIndexAnyASCII/1:64-32         	287281725	         4.174 ns/op
BenchmarkIndexAnyASCII/1:64-32         	290778069	         4.226 ns/op
BenchmarkIndexAnyASCII/1:64-32         	285740882	         4.331 ns/op
BenchmarkIndexAnyASCII/16:1-32         	356188047	         3.418 ns/op
BenchmarkIndexAnyASCII/16:1-32         	350232670	         3.358 ns/op
BenchmarkIndexAnyASCII/16:1-32         	358731424	         3.417 ns/op
BenchmarkIndexAnyASCII/16:1-32         	354033295	         3.376 ns/op
BenchmarkIndexAnyASCII/16:1-32         	357904260	         3.381 ns/op
BenchmarkIndexAnyASCII/16:1-32         	345499683	         3.429 ns/op
BenchmarkIndexAnyASCII/16:2-32         	100000000	        10.98 ns/op
BenchmarkIndexAnyASCII/16:2-32         	100000000	        11.02 ns/op
BenchmarkIndexAnyASCII/16:2-32         	100000000	        11.17 ns/op
BenchmarkIndexAnyASCII/16:2-32         	100000000	        11.00 ns/op
BenchmarkIndexAnyASCII/16:2-32         	100000000	        11.06 ns/op
BenchmarkIndexAnyASCII/16:2-32         	100000000	        11.22 ns/op
BenchmarkIndexAnyASCII/16:4-32         	100000000	        14.46 ns/op
BenchmarkIndexAnyASCII/16:4-32         	100318677	        12.10 ns/op
BenchmarkIndexAnyASCII/16:4-32         	98572692	        11.91 ns/op
BenchmarkIndexAnyASCII/16:4-32         	100000000	        11.76 ns/op
BenchmarkIndexAnyASCII/16:4-32         	100000000	        12.13 ns/op
BenchmarkIndexAnyASCII/16:4-32         	100000000	        14.08 ns/op
BenchmarkIndexAnyASCII/16:8-32         	84105982	        13.83 ns/op
BenchmarkIndexAnyASCII/16:8-32         	89725736	        13.48 ns/op
BenchmarkIndexAnyASCII/16:8-32         	85638885	        13.71 ns/op
BenchmarkIndexAnyASCII/16:8-32         	88808427	        13.99 ns/op
BenchmarkIndexAnyASCII/16:8-32         	81394946	        13.71 ns/op
BenchmarkIndexAnyASCII/16:8-32         	89758414	        13.83 ns/op
BenchmarkIndexAnyASCII/16:16-32        	39735794	        30.07 ns/op
BenchmarkIndexAnyASCII/16:16-32        	39745788	        29.80 ns/op
BenchmarkIndexAnyASCII/16:16-32        	43075303	        29.04 ns/op
BenchmarkIndexAnyASCII/16:16-32        	40086140	        29.99 ns/op
BenchmarkIndexAnyASCII/16:16-32        	36714337	        35.16 ns/op
BenchmarkIndexAnyASCII/16:16-32        	36963430	        30.39 ns/op
BenchmarkIndexAnyASCII/16:32-32        	25568646	        44.81 ns/op
BenchmarkIndexAnyASCII/16:32-32        	27053132	        46.45 ns/op
BenchmarkIndexAnyASCII/16:32-32        	25717382	        45.89 ns/op
BenchmarkIndexAnyASCII/16:32-32        	26726884	        51.35 ns/op
BenchmarkIndexAnyASCII/16:32-32        	20182975	        50.71 ns/op
BenchmarkIndexAnyASCII/16:32-32        	22042138	        45.70 ns/op
BenchmarkIndexAnyASCII/16:64-32        	12170590	        98.00 ns/op
BenchmarkIndexAnyASCII/16:64-32        	12476098	        97.06 ns/op
BenchmarkIndexAnyASCII/16:64-32        	12696216	       106.3 ns/op
BenchmarkIndexAnyASCII/16:64-32        	11303659	        95.97 ns/op
BenchmarkIndexAnyASCII/16:64-32        	12621896	        98.37 ns/op
BenchmarkIndexAnyASCII/16:64-32        	12258710	       102.3 ns/op
BenchmarkIndexAnyASCII/256:1-32        	241288267	         4.781 ns/op
BenchmarkIndexAnyASCII/256:1-32        	248672401	         4.776 ns/op
BenchmarkIndexAnyASCII/256:1-32        	243351536	         4.936 ns/op
BenchmarkIndexAnyASCII/256:1-32        	245073852	         4.885 ns/op
BenchmarkIndexAnyASCII/256:1-32        	246422022	         4.839 ns/op
BenchmarkIndexAnyASCII/256:1-32        	253750220	         5.751 ns/op
BenchmarkIndexAnyASCII/256:2-32        	13507951	        88.28 ns/op
BenchmarkIndexAnyASCII/256:2-32        	13833038	       104.4 ns/op
BenchmarkIndexAnyASCII/256:2-32        	13292671	       107.8 ns/op
BenchmarkIndexAnyASCII/256:2-32        	13668279	        87.66 ns/op
BenchmarkIndexAnyASCII/256:2-32        	13553116	        89.97 ns/op
BenchmarkIndexAnyASCII/256:2-32        	13751666	        87.37 ns/op
BenchmarkIndexAnyASCII/256:4-32        	13007134	        94.39 ns/op
BenchmarkIndexAnyASCII/256:4-32        	10112800	       109.7 ns/op
BenchmarkIndexAnyASCII/256:4-32        	13103479	        91.79 ns/op
BenchmarkIndexAnyASCII/256:4-32        	12620385	        92.96 ns/op
BenchmarkIndexAnyASCII/256:4-32        	13345687	        90.89 ns/op
BenchmarkIndexAnyASCII/256:4-32        	13294360	        93.55 ns/op
BenchmarkIndexAnyASCII/256:8-32        	12546867	        98.37 ns/op
BenchmarkIndexAnyASCII/256:8-32        	12585250	        99.89 ns/op
BenchmarkIndexAnyASCII/256:8-32        	12545203	        98.67 ns/op
BenchmarkIndexAnyASCII/256:8-32        	12180102	        99.39 ns/op
BenchmarkIndexAnyASCII/256:8-32        	11741082	        97.01 ns/op
BenchmarkIndexAnyASCII/256:8-32        	12572629	        99.48 ns/op
BenchmarkIndexAnyASCII/256:16-32       	11132912	       105.9 ns/op
BenchmarkIndexAnyASCII/256:16-32       	11301406	       106.5 ns/op
BenchmarkIndexAnyASCII/256:16-32       	11770929	       106.1 ns/op
BenchmarkIndexAnyASCII/256:16-32       	11030840	       104.8 ns/op
BenchmarkIndexAnyASCII/256:16-32       	11721392	       104.7 ns/op
BenchmarkIndexAnyASCII/256:16-32       	11311527	       104.9 ns/op
BenchmarkIndexAnyASCII/256:32-32       	10447978	       119.3 ns/op
BenchmarkIndexAnyASCII/256:32-32       	 9980462	       142.3 ns/op
BenchmarkIndexAnyASCII/256:32-32       	10235121	       116.8 ns/op
BenchmarkIndexAnyASCII/256:32-32       	10309257	       116.7 ns/op
BenchmarkIndexAnyASCII/256:32-32       	 9902642	       117.1 ns/op
BenchmarkIndexAnyASCII/256:32-32       	10452580	       118.5 ns/op
BenchmarkIndexAnyASCII/256:64-32       	 7204190	       171.3 ns/op
BenchmarkIndexAnyASCII/256:64-32       	 7287433	       169.8 ns/op
BenchmarkIndexAnyASCII/256:64-32       	 6960337	       169.1 ns/op
BenchmarkIndexAnyASCII/256:64-32       	 7190197	       168.4 ns/op
BenchmarkIndexAnyASCII/256:64-32       	 7018651	       171.3 ns/op
BenchmarkIndexAnyASCII/256:64-32       	 7287739	       167.3 ns/op
BenchmarkIndexAnyUTF8/1:1-32           	560134255	         2.069 ns/op
BenchmarkIndexAnyUTF8/1:1-32           	586754529	         2.501 ns/op
BenchmarkIndexAnyUTF8/1:1-32           	581515372	         2.078 ns/op
BenchmarkIndexAnyUTF8/1:1-32           	561107445	         2.079 ns/op
BenchmarkIndexAnyUTF8/1:1-32           	570971320	         2.129 ns/op
BenchmarkIndexAnyUTF8/1:1-32           	568989546	         2.100 ns/op
BenchmarkIndexAnyUTF8/1:2-32           	290001834	         4.037 ns/op
BenchmarkIndexAnyUTF8/1:2-32           	286820256	         4.057 ns/op
BenchmarkIndexAnyUTF8/1:2-32           	299444858	         4.077 ns/op
BenchmarkIndexAnyUTF8/1:2-32           	301928956	         4.032 ns/op
BenchmarkIndexAnyUTF8/1:2-32           	288346800	         4.036 ns/op
BenchmarkIndexAnyUTF8/1:2-32           	295767134	         4.184 ns/op
BenchmarkIndexAnyUTF8/1:4-32           	296006779	         4.316 ns/op
BenchmarkIndexAnyUTF8/1:4-32           	279820786	         4.104 ns/op
BenchmarkIndexAnyUTF8/1:4-32           	287988559	         4.143 ns/op
BenchmarkIndexAnyUTF8/1:4-32           	292347772	         4.055 ns/op
BenchmarkIndexAnyUTF8/1:4-32           	300868005	         4.071 ns/op
BenchmarkIndexAnyUTF8/1:4-32           	291830643	         4.824 ns/op
BenchmarkIndexAnyUTF8/1:8-32           	299176069	         4.890 ns/op
BenchmarkIndexAnyUTF8/1:8-32           	292132212	         4.091 ns/op
BenchmarkIndexAnyUTF8/1:8-32           	291813039	         4.068 ns/op
BenchmarkIndexAnyUTF8/1:8-32           	288941002	         4.003 ns/op
BenchmarkIndexAnyUTF8/1:8-32           	293413972	         4.140 ns/op
BenchmarkIndexAnyUTF8/1:8-32           	289035898	         4.083 ns/op
BenchmarkIndexAnyUTF8/1:16-32          	302175568	         3.992 ns/op
BenchmarkIndexAnyUTF8/1:16-32          	306322683	         3.940 ns/op
BenchmarkIndexAnyUTF8/1:16-32          	306362307	         3.985 ns/op
BenchmarkIndexAnyUTF8/1:16-32          	294580024	         3.971 ns/op
BenchmarkIndexAnyUTF8/1:16-32          	297282613	         3.952 ns/op
BenchmarkIndexAnyUTF8/1:16-32          	295745193	         4.659 ns/op
BenchmarkIndexAnyUTF8/1:32-32          	288559048	         4.171 ns/op
BenchmarkIndexAnyUTF8/1:32-32          	296777016	         4.255 ns/op
BenchmarkIndexAnyUTF8/1:32-32          	228254085	         4.423 ns/op
BenchmarkIndexAnyUTF8/1:32-32          	274907731	         5.097 ns/op
BenchmarkIndexAnyUTF8/1:32-32          	281866022	         4.229 ns/op
BenchmarkIndexAnyUTF8/1:32-32          	290928049	         4.814 ns/op
BenchmarkIndexAnyUTF8/1:64-32          	248108067	         4.221 ns/op
BenchmarkIndexAnyUTF8/1:64-32          	288751748	         4.141 ns/op
BenchmarkIndexAnyUTF8/1:64-32          	290136596	         4.129 ns/op
BenchmarkIndexAnyUTF8/1:64-32          	288791862	         4.192 ns/op
BenchmarkIndexAnyUTF8/1:64-32          	292641064	         4.177 ns/op
BenchmarkIndexAnyUTF8/1:64-32          	295038746	         4.958 ns/op
BenchmarkIndexAnyUTF8/16:1-32          	166232652	         7.398 ns/op
BenchmarkIndexAnyUTF8/16:1-32          	164105373	         7.361 ns/op
BenchmarkIndexAnyUTF8/16:1-32          	165968104	         7.146 ns/op
BenchmarkIndexAnyUTF8/16:1-32          	133863822	         7.784 ns/op
BenchmarkIndexAnyUTF8/16:1-32          	163394036	         7.489 ns/op
BenchmarkIndexAnyUTF8/16:1-32          	162609781	         7.407 ns/op
BenchmarkIndexAnyUTF8/16:2-32          	66466329	        17.51 ns/op
BenchmarkIndexAnyUTF8/16:2-32          	69976981	        17.41 ns/op
BenchmarkIndexAnyUTF8/16:2-32          	71590279	        17.57 ns/op
BenchmarkIndexAnyUTF8/16:2-32          	67799294	        18.88 ns/op
BenchmarkIndexAnyUTF8/16:2-32          	51661753	        21.74 ns/op
BenchmarkIndexAnyUTF8/16:2-32          	68261714	        17.67 ns/op
BenchmarkIndexAnyUTF8/16:4-32          	70072455	        18.07 ns/op
BenchmarkIndexAnyUTF8/16:4-32          	67133392	        17.93 ns/op
BenchmarkIndexAnyUTF8/16:4-32          	70008596	        17.88 ns/op
BenchmarkIndexAnyUTF8/16:4-32          	67553367	        17.77 ns/op
